| Citation: | HAN Wei, AI Ning, LI Yuhong, ZHANG Yunpeng, GUO Wang. Occurrence and controls of shale absorbed gas in Liupanshan Basin[J]. PETROLEUM GEOLOGY & EXPERIMENT, 2019, 41(1): 127-133. doi: 10.11781/sysydz201901127 | 
 
	                | [1] | LU Xiaochun,LI Fanchang,WATSON A T.Adsorption measurements in Devonian shales[J].Fuel,1995,74(4):599-603. | 
| [2] | CURTIS J B.Fractured shale-gas systems[J].AAPG Bulletin,2002,86(11):1921-1938. | 
| [3] | 李新景,胡素云,程克明.北美裂缝性页岩气勘探开发的启示[J].石油勘探与开发,2007,34(4):392-400. LI Xinjing,HU Suyun,CHENG Keming.Suggestions from the development of fractured shale gas in North America[J].Petroleum Exploration and Development,2007,34(4):392-400. | 
| [4] | 徐国盛,徐志星,段亮,等.页岩气研究现状及发展趋势[J].成都理工大学学报(自然科学版),2011,38(6):603-610. XU Guosheng,XU Zhixing,DUAN Liang,et al.Status and development tendency of shale gas research[J].Journal of Chengdu University of Technology (Science & Technology Edition),2011,38(6):603-610. | 
| [5] | MONTGOMERY S L,JARVIE D M,BOWKER K A,et al.Mississippian Barnett shale,Fort Worth Basin,north-central Texas:gas-shale play with multi-trillion cubic foot potential[J].AAPG Bulletin,2005,89(2):155-175. | 
| [6] | JARVIE D M,HILL R J,RUBLE T E,et al.Unconventional shale-gas systems:the Mississippian Barnett shale of north-central Texas as one model for thermogenic shale-gas assessment[J].AAPG Bulletin,2007,91(4):475-499. | 
| [7] | 聂海宽,唐玄,边瑞康.页岩气成藏控制因素及中国南方页岩气发育有利区预测[J].石油学报,2009,30(4):484-491. NIE Haikuan.TANG Xuan,BIAN Ruikang.Controlling factors for shale gas accumulation and prediction of potential development area in shale gas reservoir of South China[J].Acta Petrolei Sinica,2009,30(4):484-491. | 
| [8] | 杨福忠,胡社荣.六盘山盆地中、新生代构造演化和油气勘探[J].新疆石油地质,2001,22(3):192-195. YANG Fuzhong,HU Sherong.Tectonic evolution and oil-gas exploration during the Mesozoic and Cenozoic in Liupanshan Basin[J].Xinjiang Petroleum Geology,2001,22(3):192-195. | 
| [9] | 方帆,孙冲,舒向伟,等.页岩中甲烷等温吸附量计算问题及方法改进[J].石油实验地质,2018,40(1):71-77. FANG Fan,SUN Chong,SHU Xiangwei,et al.Problems of methane isothermal adsorption calculation in shale and method improvement[J].Petroleum Geology & Experiment,2018,40(1):71-77. | 
| [10] | 高永利,李腾,关新,等.基于重量法的页岩气高压等温吸附研究[J].石油实验地质,2018,40(4):566-572. GAO Yongli,LI Teng,GUAN Xin,et al.Mass method adsorption characteristics of shale gas under high pressure[J].Petroleum Geology & Experiment,2018,40(4):566-572. | 
| [11] | 程超,白小军,林海宇,等.川南龙马溪组深层页岩气储层吸附气含量计算方法研究[J].特种油气藏,2018,25(4):1-6. CHENG Chao,BAI Xiaojun,LIN Haining,et al.Study on the calculation of adsorption gas content of Longmaxi Formation deep shale reservoir in southern Sichuan Basin[J].Special Oil & Gas Reservoirs,2018,25(4):1-6. | 
| [12] | 朱汉卿,贾爱林,位云生,等.昭通示范区龙马溪组页岩微观孔隙结构特征及吸附能力[J].油气地质与采收率,2018,25(4):1-6. ZHU Hanqing,JIA Ailin,WEI Yunsheng,et al.Characteristics of microscopic pore structure and methane adsorption capacity of shale in the Longmaxi Formation in the Zhaotong area[J].Petroleum Geology and Recovery Efficiency,2018,25(4):1-6. | 
| [13] | AMANKWAH K A G,SCHWARZ J A.A modified approach for estimating pseudo-vapor pressures in the application of the Dubinin-Astakhov equation[J].Carbon,1995,33(9):1313-1319. | 
| [14] | BOWKER K A.Barnett shale gas production,Fort Worth Basin:issues and discussion[J].AAPG Bulletin,2007,91(4):523-533. | 
| [15] | MARTINI A M,WALTER L M,MCINTOSH J C.Identification of microbial and thermogenic gas components from Upper Devonian black shale cores,Illinois and Michigan basins[J].AAPG Bulletin,2008,92(3):327-339. | 
| [16] | 张雪芬,陆现彩,张林晔,等.页岩气的赋存形式研究及其石油地质意义[J].地球科学进展,2010,25(6):597-604. ZHANG Xuefen,LU Xiancai,ZHANG Linye,et al.Occurrences of shale gas and their petroleum geological significance[J].Advances in Earth Science,2010,25(6):597-604. | 
| [17] | 蒋裕强,董大忠,漆麟,等.页岩气储层的基本特征及其评价[J].天然气工业,2010,30(10):7-12. JIANG Yuqiang,DONG Dazhong,QI Lin,et al.Basic features and evaluation of shale gas reservoirs[J].Natural Gas Industry,2010,30(10):7-12. | 
| [18] | LOUCKS R G,REED R M,RUPPEL S C,et al.Morphology,genesis,and distribution of nanometer-scale pores in siliceous mudstones of the Mississippian Barnett shale[J].Journal of Sedimentary Research,2009,79(12):848-861. | 
| [19] | ROSS D J K,BUSTIN R M.The importance of shale composition and pore structure upon gas storage potential of shale gas reservoirs[J].Marine and Petroleum Geology,2009,26(6):916-927. | 
| [20] | KROOSS B M,VAN BERGEN F,GENSTERBLUM Y,et al.High-pressure methane and carbon dioxide adsorption on dry and moisture-equilibrated Pennsylvanian coals[J].International Journal of Coal Geology,2002,51(2):69-92. | 
| [21] | ROSS D J K,BUSTIN R M.Impact of mass balance calculations on adsorption capacities in microporous shale gas reservoirs[J].Fuel,2007,86(17/18):2696-2706. | 
